Max Lighting 2026 product catalogue
Dumbbell MX-2000Y
Dumbbell MX-2000Y is a Power Series LED floodlight family developed for high-performance illumination of large areas.

Models8
Max. Power250 W
Max. Luminous Flux37,500 Lm
Dimensions630 × 210 × 150 mm
CATALOGUE FEATURES
Technical profile of the product family.
IP66IK09CRI 80100,000 h5-year warrantyCERoHSAC-DirectSuperCooler
A = AC-Direct / L = Lens / D = Driver
ALL VARIANTS
Dumbbell MX-2000Y
Technical values for all products are available in the product catalogue.
| Model | Product No | Voltage | Power | Luminous Flux | CCT / Kelvin | PF | Beam Angle | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| DUMBBELL MX-2000Y-200A | 23M001397 | 230VAC | 200W | 30000Lm | 2000~6500K | >0,95 | 120° | 6,00 |
| DUMBBELL MX-2000Y-200AL | 23M001398 | 230VAC | 200W | 30000Lm | 2000~6500K | >0,95 | 10° ~ 90° | 6,00 |
| DUMBBELL MX-2000Y-200D | 23M001399 | 230VAC | 200W | 30000Lm | 2000~6500K | >0,95 | 120° | 7,50 |
| DUMBBELL MX-2000Y-200DL | 23M001400 | 230VAC | 200W | 30000Lm | 2000~6500K | >0,95 | 10° ~ 90° | 7,50 |
| DUMBBELL MX-2000Y-250A | 23M001401 | 230VAC | 250W | 37500Lm | 2000~6500K | >0,95 | 120° | 6,00 |
| DUMBBELL MX-2000Y-250AL | 23M001402 | 230VAC | 250W | 37500Lm | 2000~6500K | >0,95 | 10° ~ 90° | 6,00 |
| DUMBBELL MX-2000Y-250D | 23M001403 | 230VAC | 250W | 37500Lm | 2000~6500K | >0,95 | 120° | 7,50 |
| DUMBBELL MX-2000Y-250DL | 23M001404 | 230VAC | 250W | 37500Lm | 2000~6500K | >0,95 | 10° ~ 90° | 7,50 |
Max Lighting Product Catalogue 2026
